#x;OFF|?[=vwS\_9MNEgZMD&&~qB1.83vp^QQgQfL%z0a;\Z*d>
!g~ADqIb]"{{~q+FJVBb^3 6z0i'|Mlp&e:kMLuV7EbbLfw9 . you can access at: Welcome to LEEDS.GOV.UK - Leeds City Council and Data Mill North - Open Data for the North of England. 0 -26 Td
(Tel: 020 75298920)Tj
(www.georgiangroup.org.uk)'
0 1 0.6299 0.2899 k
/F0 11 Tf
0 -30 Td
(Heritage Information Exchange)Tj
0 0 0 1 k
/F1 11 Tf
(Independent source of heritage information)'
(where registrants have been vetted. 0 -26 Td
(Tel: 020 7243 5888)Tj
(www.heritageinformation.org.uk)'
ET
2868.3305 582.4414 m
2868.3305 583.4497 l
2866.2797 583.4497 l
2866.2797 584.2905 l
2868.4536 587.4726 l
2869.2602 587.4726 l
2869.2602 584.2939 l
2869.8823 584.2939 l
2869.8823 583.4497 l
2869.2602 583.4497 l
2869.2602 582.4414 l
2868.3305 582.4414 l
h
2868.3305 584.2939 m
2868.3305 586.0063 l
2867.1787 584.2939 l
2868.3305 584.2939 l
h
f*
2872.7907 582.4414 m
2871.8303 582.4414 l
2871.8303 586.061 l
2871.4794 585.7329 2871.0659 585.4902 2870.5895 585.333 c
2870.5895 586.2045 l
2870.8403 586.2866 2871.1125 586.4415 2871.4064 586.6694 c
2871.7004 586.8995 2871.902 587.1672 2872.0114 587.4726 c
2872.7907 587.4726 l
2872.7907 582.4414 l
h
f*
2334.9418 587.4521 m
2335.9536 587.4521 l
2335.9536 584.7382 l
2335.9536 584.3076 2335.966 584.0284 2335.9912 583.9008 c
2336.0344 583.6958 2336.1369 583.5305 2336.2988 583.4052 c
2336.4628 583.2822 2336.686 583.2207 2336.9687 583.2207 c
2337.2558 583.2207 2337.4721 583.2788 2337.6181 583.395 c
2337.7639 583.5134 2337.8515 583.658 2337.8813 583.8291 c
2337.9108 584 2337.9255 584.2836 2337.9257 584.6801 c
2337.9257 587.4521 l
2338.9375 587.4521 l
2338.9375 584.8203 l
2338.9375 584.2187 2338.9101 583.7937 2338.8554 583.5454 c
2338.8007 583.2969 2338.6992 583.0874 2338.5512 582.9165 c
2338.4052 582.7456 2338.2094 582.6088 2337.9633 582.5063 c
2337.7172 582.4061 2337.3959 582.356 2336.9995 582.3559 c
2336.5209 582.3559 2336.1574 582.4106 2335.9091 582.52 c
2335.663 582.6316 2335.4682 582.7752 2335.3247 582.9506 c
2335.1811 583.1284 2335.0864 583.314 2335.041 583.5078 c
2334.9748 583.7949 2334.9418 584.2187 2334.9418 584.7792 c
2334.9418 587.4521 l
h
f*
2339.6586 583.477 m
2340.6225 583.624 l
2340.6635 583.4371 2340.7465 583.2947 2340.872 583.1967 c
2340.9973 583.101 2341.1726 583.0532 2341.3984 583.0532 c
2341.6467 583.0532 2341.8334 583.0987 2341.9589 583.1899 c
2342.0432 583.2537 2342.0852 583.3391 2342.0854 583.4462 c
2342.0854 583.5191 2342.0625 583.5794 2342.017 583.6274 c
2341.9692 583.6729 2341.862 583.7151 2341.6958 583.7539 c
2340.9208 583.9248 2340.4299 584.0808 2340.2226 584.2221 c
2339.9355 584.418 2339.7919 584.6903 2339.7919 585.039 c
2339.7919 585.3535 2339.916 585.6177 2340.1645 585.832 c
2340.4128 586.0462 2340.7978 586.1531 2341.3198 586.1533 c
2341.8164 586.1533 2342.1855 586.0723 2342.4272 585.9106 c
2342.6687 585.7488 2342.8349 585.5095 2342.9262 585.1928 c
2342.0205 585.0253 l
2341.9816 585.1666 2341.9077 585.2747 2341.7983 585.35 c
2341.6911 585.4252 2341.5373 585.4628 2341.3369 585.4628 c
2341.0839 585.4628 2340.9028 585.4275 2340.7934 585.3569 c
2340.7204 585.3067 2340.684 585.2418 2340.684 585.1621 c
2340.684 585.0937 2340.7158 585.0356 2340.7797 584.9877 c
2340.8662 584.9239 2341.1647 584.8339 2341.6752 584.7177 c
2342.1879 584.6015 2342.5456 584.4591 2342.7485 584.2905 c
2342.9489 584.1196 2343.049 583.8814 2343.0493 583.5761 c
2343.0493 583.2434 2342.9101 582.9575 2342.6323 582.7182 c
2342.3542 582.479 2341.9428 582.3593 2341.3984 582.3593 c
2340.9038 582.3593 2340.5119 582.4595 2340.2226 582.6601 c
2339.9355 582.8606 2339.7475 583.1329 2339.6586 583.477 c
h
f*
2345.9921 583.5966 m
2346.9492 583.436 l
2346.8261 583.085 2346.6313 582.8173 2346.3647 582.6328 c
2346.1003 582.4505 2345.7687 582.3594 2345.3701 582.3593 c
2344.7387 582.3593 2344.2717 582.5655 2343.9687 582.978 c
2343.7294 583.3084 2343.6098 583.7254 2343.6098 584.229 c
2343.6098 584.8305 2343.767 585.301 2344.0815 585.6406 c
2344.3959 585.9824 2344.7934 586.1533 2345.2744 586.1533 c
2345.8144 586.1533 2346.2404 585.9744 2346.5527 585.6166 c
2346.8647 585.2612 2347.0139 584.7154 2347.0004 583.9794 c
2344.5942 583.9794 l
2344.601 583.6946 2344.6784 583.4724 2344.8266 583.3129 c
2344.9746 583.1557 2345.1591 583.0771 2345.3803 583.0771 c
2345.5307 583.0771 2345.6572 583.1181 2345.7597 583.2001 c
2345.8623 583.2822 2345.9396 583.4143 2345.9921 583.5966 c
h
2346.0468 584.5673 m
2346.04 584.8453 2345.9682 585.056 2345.8315 585.1997 c
2345.6948 585.3455 2345.5283 585.4183 2345.3325 585.4184 c
2345.1228 585.4184 2344.9497 585.3421 2344.8129 585.1894 c
2344.6762 585.0367 2344.6088 584.8294 2344.6113 584.5673 c
2346.0468 584.5673 l
h
f*
2347.3627 586.0712 m
2347.8959 586.0712 l
2347.8959 586.3447 l
2347.8959 586.65 2347.9277 586.8778 2347.9916 587.0283 c
2348.0576 587.1787 2348.1772 587.3005 2348.3505 587.394 c
2348.5258 587.4897 2348.7468 587.5375 2349.0136 587.5375 c
2349.2871 587.5375 2349.5546 587.4965 2349.8168 587.4145 c
2349.687 586.7446 l
2349.5341 586.781 2349.3872 586.7991 2349.246 586.7993 c
2349.1069 586.7993 2349.0068 586.7662 2348.9453 586.7001 c
2348.8859 586.6363 2348.8564 586.5122 2348.8564 586.3276 c
2348.8564 586.0712 l
2349.5742 586.0712 l
2349.5742 585.3159 l
2348.8564 585.3159 l
2348.8564 582.4414 l
2347.8959 582.4414 l
2347.8959 585.3159 l
2347.3627 585.3159 l
2347.3627 586.0712 l
h
f*
2352.5034 582.4414 m
2352.5034 582.9848 l
2352.371 582.7911 2352.1967 582.6384 2351.9804 582.5268 c
2351.7661 582.4152 2351.5395 582.3594 2351.3002 582.3593 c
2351.0563 582.3593 2350.8376 582.4129 2350.644 582.52 c
2350.4501 582.627 2350.31 582.7774 2350.2236 582.9711 c
2350.1369 583.1648 2350.0937 583.4324 2350.0937 583.7744 c
2350.0937 586.0712 l
2351.0541 586.0712 l
2351.0541 584.4033 l
2351.0541 583.8928 2351.0712 583.5795 2351.1054 583.4633 c
2351.1418 583.3494 2351.2067 583.2583 2351.3002 583.1899 c
2351.3935 583.1238 2351.5119 583.0908 2351.6557 583.0908 c
2351.8198 583.0908 2351.9667 583.1352 2352.0966 583.2241 c
2352.2265 583.3152 2352.3154 583.4268 2352.3632 583.559 c
2352.4111 583.6934 2352.435 584.0203 2352.435 584.54 c
2352.435 586.0712 l
2353.3955 586.0712 l
2353.3955 582.4414 l
2352.5034 582.4414 l
h
f*
2354.3901 582.4414 m
2354.3901 587.4521 l
2355.3505 587.4521 l
2355.3505 582.4414 l
2354.3901 582.4414 l
h
f*
2361.4926 584.2836 m
2362.4736 583.9726 l
2362.3232 583.4257 2362.0725 583.019 2361.7216 582.7524 c
2361.373 582.488 2360.9296 582.356 2360.392 582.3559 c
2359.7265 582.3559 2359.1796 582.5826 2358.7514 583.0361 c
2358.3229 583.4918 2358.1088 584.1138 2358.1088 584.9023 c
2358.1088 585.7363 2358.3242 586.3834 2358.7548 586.8437 c
2359.1855 587.3062 2359.7517 587.5374 2360.4536 587.5375 c
2361.0664 587.5375 2361.5642 587.3564 2361.9472 586.9941 c
2362.175 586.7799 2362.3459 586.4722 2362.4599 586.0712 c
2361.4584 585.832 l
2361.3991 586.0917 2361.2749 586.2968 2361.0859 586.4472 c
2360.8989 586.5976 2360.6711 586.6728 2360.4023 586.6728 c
2360.0307 586.6728 2359.729 586.5395 2359.4965 586.2729 c
2359.2663 586.0063 2359.1513 585.5745 2359.1513 584.9775 c
2359.1513 584.344 2359.2651 583.8928 2359.4931 583.624 c
2359.7209 583.3551 2360.017 583.2207 2360.3818 583.2207 c
2360.6506 583.2207 2360.8818 583.3061 2361.0756 583.477 c
2361.2692 583.6479 2361.4082 583.9168 2361.4926 584.2836 c
h
f*
2363.1127 584.3076 m
2363.1127 584.6265 2363.1914 584.9353 2363.3486 585.2338 c
2363.5058 585.5323 2363.728 585.7601 2364.0151 585.9174 c
2364.3044 586.0747 2364.6267 586.1533 2364.9824 586.1533 c
2365.5314 586.1533 2365.9814 585.9744 2366.3325 585.6166 c
2366.6833 585.2612 2366.8586 584.8111 2366.8588 584.2666 c
2366.8588 583.7174 2366.6811 583.2617 2366.3256 582.8994 c
2365.9724 582.5393 2365.5268 582.3594 2364.9892 582.3593 c
2364.6564 582.3593 2364.3386 582.4345 2364.0356 582.5849 c
2363.7348 582.7353 2363.5058 582.9552 2363.3486 583.2446 c
2363.1914 583.5362 2363.1127 583.8905 2363.1127 584.3076 c
h
2364.0971 584.2563 m
2364.0971 583.8963 2364.1826 583.6206 2364.3535 583.4291 c
2364.5244 583.2377 2364.7351 583.142 2364.9858 583.142 c
2365.2363 583.142 2365.446 583.2377 2365.6147 583.4291 c
2365.7856 583.6206 2365.871 583.8985 2365.871 584.2631 c
2365.871 584.6186 2365.7856 584.892 2365.6147 585.0834 c
2365.446 585.2749 2365.2363 585.3706 2364.9858 585.3706 c
2364.7351 585.3706 2364.5244 585.2749 2364.3535 585.0834 c
2364.1826 584.892 2364.0971 584.6163 2364.0971 584.2563 c
h
f*
2370.9125 582.4414 m
2369.9521 582.4414 l
2369.9521 584.2939 l
2369.9521 584.6858 2369.9316 584.9387 2369.8906 585.0527 c
2369.8496 585.1689 2369.7822 585.2589 2369.6889 585.3227 c
2369.5976 585.3865 2369.4873 585.4183 2369.3574 585.4184 c
2369.1909 585.4184 2369.0417 585.3728 2368.9096 585.2817 c
2368.7773 585.1905 2368.6862 585.0698 2368.6362 584.9194 c
2368.5883 584.769 2368.5644 584.491 2368.5644 584.0854 c
2368.5644 582.4414 l
2367.604 582.4414 l
2367.604 586.0712 l
2368.496 586.0712 l
2368.496 585.538 l
2368.8127 585.9482 2369.2114 586.1533 2369.6923 586.1533 c
2369.9042 586.1533 2370.0979 586.1145 2370.2734 586.0371 c
2370.4487 585.9619 2370.5808 585.865 2370.6699 585.7465 c
2370.7609 585.628 2370.8234 585.4936 2370.8579 585.3432 c
2370.8942 585.1928 2370.9123 584.9775 2370.9125 584.6972 c
2370.9125 582.4414 l
h
f*
2373.5512 586.0712 m
2373.5512 585.3056 l
2372.895 585.3056 l
2372.895 583.8427 l
2372.895 583.5465 2372.9006 583.3733 2372.9121 583.3232 c
2372.9257 583.2753 2372.9541 583.2354 2372.9975 583.2036 c
2373.0429 583.1716 2373.0976 583.1557 2373.1616 583.1557 c
2373.2504 583.1557 2373.3791 583.1865 2373.5478 583.248 c
2373.6298 582.5029 l
2373.4064 582.4072 2373.1535 582.3593 2372.871 582.3593 c
2372.6977 582.3593 2372.5417 582.3878 2372.4028 582.4448 c
2372.2636 582.504 2372.1611 582.5792 2372.0952 582.6704 c
2372.0312 582.7637 2371.9868 582.889 2371.9619 583.0463 c
2371.9414 583.158 2371.9311 583.3836 2371.9311 583.7231 c
2371.9311 585.3056 l
2371.4902 585.3056 l
2371.4902 586.0712 l
2371.9311 586.0712 l
2371.9311 586.7924 l
2372.895 587.353 l
2372.895 586.0712 l
2373.5512 586.0712 l
h
f*
2374.9355 584.9638 m
2374.0639 585.121 l
2374.1618 585.4719 2374.3303 585.7317 2374.5698 585.9003 c
2374.809 586.0689 2375.1645 586.1531 2375.6362 586.1533 c
2376.0644 586.1533 2376.3835 586.102 2376.5932 585.9995 c
2376.8027 585.8992 2376.9497 585.7705 2377.0341 585.6132 c
2377.1206 585.4583 2377.1638 585.1723 2377.164 584.7553 c
2377.1538 583.6342 l
2377.1538 583.3152 2377.1684 583.0794 2377.1982 582.9267 c
2377.2299 582.7763 2377.288 582.6145 2377.3725 582.4414 c
2376.4223 582.4414 l
2376.3972 582.5051 2376.3664 582.5997 2376.33 582.725 c
2376.3139 582.782 2376.3027 582.8196 2376.2958 582.8378 c
2376.1318 582.6783 2375.9562 582.5587 2375.7695 582.479 c
2375.5825 582.3992 2375.3833 582.3594 2375.1713 582.3593 c
2374.7976 582.3593 2374.5024 582.4607 2374.2861 582.6635 c
2374.0717 582.8663 2373.9648 583.1226 2373.9648 583.4326 c
2373.9648 583.6376 2374.0136 583.8199 2374.1118 583.9794 c
2374.2097 584.1412 2374.3464 584.2642 2374.5219 584.3486 c
2374.6997 584.4351 2374.9548 584.5103 2375.2875 584.5742 c
2375.7363 584.6585 2376.0473 584.7371 2376.2207 584.81 c
2376.2207 584.9057 l
2376.2207 585.0903 2376.175 585.2213 2376.0839 585.2988 c
2375.9926 585.3785 2375.8208 585.4183 2375.5678 585.4184 c
2375.3969 585.4184 2375.2636 585.3842 2375.1679 585.3159 c
2375.0722 585.2498 2374.9946 585.1324 2374.9355 584.9638 c
h
2376.2207 584.1845 m
2376.0976 584.1435 2375.9028 584.0945 2375.6362 584.0375 c
2375.3696 583.9805 2375.1953 583.9248 2375.1132 583.8701 c
2374.9877 583.7812 2374.9252 583.6684 2374.9252 583.5317 c
2374.9252 583.3972 2374.9753 583.281 2375.0756 583.1831 c
2375.1757 583.085 2375.3034 583.0361 2375.4584 583.0361 c
2375.6315 583.0361 2375.7966 583.093 2375.9541 583.207 c
2376.0703 583.2935 2376.1464 583.3995 2376.1831 583.5249 c
2376.208 583.6069 2376.2204 583.763 2376.2207 583.9931 c
2376.2207 584.1845 l
h
f*
2381.2758 584.998 m
2380.3291 584.8271 l
2380.2971 585.0162 2380.2241 585.1585 2380.1103 585.2543 c
2379.9985 585.35 2379.8527 585.3979 2379.6728 585.3979 c
2379.4335 585.3979 2379.2421 585.3147 2379.0986 585.1484 c
2378.9572 584.9843 2378.8867 584.7086 2378.8867 584.3212 c
2378.8867 583.8906 2378.9584 583.5864 2379.102 583.4086 c
2379.2478 583.2309 2379.4426 583.142 2379.6865 583.142 c
2379.8686 583.142 2380.0178 583.1933 2380.1342 583.2958 c
2380.2504 583.4006 2380.3325 583.5794 2380.3803 583.8325 c
2381.3237 583.6718 l
2381.2255 583.2388 2381.0375 582.9119 2380.7597 582.6909 c
2380.4816 582.4698 2380.1091 582.3594 2379.642 582.3593 c
2379.111 582.3593 2378.6872 582.5268 2378.3706 582.8618 c
2378.0561 583.1967 2377.8989 583.6604 2377.8989 584.2529 c
2377.8989 584.8521 2378.0571 585.3181 2378.374 585.6508 c
2378.6906 585.9858 2379.1188 586.1533 2379.6591 586.1533 c
2380.101 586.1533 2380.4519 586.0576 2380.7119 585.8662 c
2380.9738 585.677 2381.1618 585.3876 2381.2758 584.998 c
h
f*
2383.6684 586.0712 m
2383.6684 585.3056 l
2383.0122 585.3056 l
2383.0122 583.8427 l
2383.0122 583.5465 2383.0178 583.3733 2383.0292 583.3232 c
2383.0429 583.2753 2383.0712 583.2354 2383.1147 583.2036 c
2383.1601 583.1716 2383.2148 583.1557 2383.2788 583.1557 c
2383.3676 583.1557 2383.4963 583.1865 2383.665 583.248 c
2383.747 582.5029 l
2383.5236 582.4072 2383.2707 582.3593 2382.9882 582.3593 c
2382.8149 582.3593 2382.6589 582.3878 2382.52 582.4448 c
2382.3808 582.504 2382.2783 582.5792 2382.2124 582.6704 c
2382.1484 582.7637 2382.104 582.889 2382.0791 583.0463 c
2382.0585 583.158 2382.0483 583.3836 2382.0483 583.7231 c
2382.0483 585.3056 l
2381.6074 585.3056 l
2381.6074 586.0712 l
2382.0483 586.0712 l
2382.0483 586.7924 l
2383.0122 587.353 l
2383.0122 586.0712 l
2383.6684 586.0712 l
h
f*
2383.9965 583.477 m
2384.9604 583.624 l
2385.0014 583.4371 2385.0844 583.2947 2385.2099 583.1967 c
2385.3352 583.101 2385.5104 583.0532 2385.7363 583.0532 c
2385.9846 583.0532 2386.1713 583.0987 2386.2968 583.1899 c
2386.3811 583.2537 2386.423 583.3391 2386.4233 583.4462 c
2386.4233 583.5191 2386.4003 583.5794 2386.3549 583.6274 c
2386.3071 583.6729 2386.1999 583.7151 2386.0336 583.7539 c
2385.2587 583.9248 2384.7678 584.0808 2384.5605 584.2221 c
2384.2734 584.418 2384.1298 584.6903 2384.1298 585.039 c
2384.1298 585.3535 2384.2539 585.6177 2384.5024 585.832 c
2384.7507 586.0462 2385.1357 586.1531 2385.6577 586.1533 c
2386.1542 586.1533 2386.5234 586.0723 2386.7651 585.9106 c
2387.0065 585.7488 2387.1728 585.5095 2387.2641 585.1928 c
2386.3583 585.0253 l
2386.3195 585.1666 2386.2456 585.2747 2386.1362 585.35 c
2386.029 585.4252 2385.8752 585.4628 2385.6748 585.4628 c
2385.4218 585.4628 2385.2407 585.4275 2385.1313 585.3569 c
2385.0583 585.3067 2385.0219 585.2418 2385.0219 585.1621 c
2385.0219 585.0937 2385.0537 585.0356 2385.1176 584.9877 c
2385.2041 584.9239 2385.5026 584.8339 2386.0131 584.7177 c
2386.5258 584.6015 2386.8835 584.4591 2387.0864 584.2905 c
2387.2868 584.1196 2387.3869 583.8814 2387.3872 583.5761 c
2387.3872 583.2434 2387.248 582.9575 2386.9702 582.7182 c
2386.6921 582.479 2386.2807 582.3593 2385.7363 582.3593 c
2385.2416 582.3593 2384.8498 582.4595 2384.5605 582.6601 c
2384.2734 582.8606 2384.0854 583.1329 2383.9965 583.477 c
h
f*
endstream
endobj
21 0 obj
[]
endobj
6 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595 841]
/Annots 25 0 R
/Resources 26 0 R
/Contents 27 0 R
>>
endobj
26 0 obj
<<
/ProcSet [/PDF /Text]
/Font 28 0 R
>>
endobj
28 0 obj
<<
/F0 15 0 R
/F1 16 0 R
>>
endobj
27 0 obj
<<
/Length 48622
>>
stream
0 0 0 1 k
0 0 0 1 K
1 0 0 1 -2901.82666 -562.110229 cm
0.5 w
3.8636 M
2929.7148 1364.5598 m
3469.9282 1363.7171 l
S
2932.6108 1374.6259 m
2932.0588 1374.6259 l
2929.7148 1369.1379 l
2930.5148 1369.1379 l
2931.2028 1370.7459 l
2933.5229 1370.7459 l
2934.2509 1369.1379 l
2935.051 1369.1379 l
2932.6108 1374.6259 l
h
2932.3229 1373.4259 m
2933.2028 1371.4499 l
2931.5068 1371.4499 l
2932.3229 1373.4259 l
h
f*
2947.0576 1374.5939 m
2946.2736 1374.5939 l
2946.2736 1372.2178 l
2943.2177 1372.2178 l
2943.2177 1374.5939 l
2942.4335 1374.5939 l
2942.4335 1369.1379 l
2943.2177 1369.1379 l
2943.2177 1371.5139 l
2946.2736 1371.5139 l
2946.2736 1369.1379 l
2947.0576 1369.1379 l
2947.0576 1374.5939 l
h
f*
2949.4218 1371.8659 m
2949.4218 1370.3859 2950.5498 1369.0659 2952.3337 1369.0659 c
2954.1818 1369.0659 2955.2858 1370.3939 2955.2858 1371.8659 c
2955.2858 1373.3859 2954.1499 1374.6658 2952.3498 1374.6658 c
2950.5817 1374.6658 2949.4218 1373.3779 2949.4218 1371.8659 c
h
2950.2297 1371.8659 m
2950.2297 1373.0659 2951.1337 1373.9459 2952.3498 1373.9459 c
2953.5737 1373.9459 2954.4777 1373.0659 2954.4777 1371.8659 c
2954.4777 1370.6739 2953.5737 1369.7858 2952.3498 1369.7858 c
2951.1337 1369.7858 2950.2297 1370.6739 2950.2297 1371.8659 c
h
f*
2962.717 1374.5939 m
2961.989 1374.5939 l
2960.173 1372.3538 l
2958.3649 1374.5939 l
2957.6289 1374.5939 l
2957.6289 1369.1379 l
2958.413 1369.1379 l
2958.413 1373.3859 l
2958.4289 1373.3859 l
2960.1088 1371.2739 l
2960.237 1371.2739 l
2961.9169 1373.3859 l
2961.9328 1373.3859 l
2961.9328 1369.1379 l
2962.717 1369.1379 l
2962.717 1374.5939 l
h
f*
2968.3857 1374.5939 m
2965.2897 1374.5939 l
2965.2897 1369.1379 l
2968.4577 1369.1379 l
2968.4577 1369.8419 l
2966.0737 1369.8419 l
2966.0737 1371.5379 l
2968.3056 1371.5379 l
2968.3056 1372.2419 l
2966.0737 1372.2419 l
2966.0737 1373.8898 l
2968.3857 1373.8898 l
2968.3857 1374.5939 l
h
f*
2970.4497 1371.8659 m
2970.4497 1370.3859 2971.5778 1369.0659 2973.3618 1369.0659 c
2975.2097 1369.0659 2976.3137 1370.3939 2976.3137 1371.8659 c
2976.3137 1373.3859 2975.1777 1374.6658 2973.3776 1374.6658 c
2971.6098 1374.6658 2970.4497 1373.3779 2970.4497 1371.8659 c
h
2971.2578 1371.8659 m
2971.2578 1373.0659 2972.1618 1373.9459 2973.3776 1373.9459 c
2974.6018 1373.9459 2975.5058 1373.0659 2975.5058 1371.8659 c
2975.5058 1370.6739 2974.6018 1369.7858 2973.3776 1369.7858 c
2972.1618 1369.7858 2971.2578 1370.6739 2971.2578 1371.8659 c
h
f*
2986.081 1374.5939 m
2985.3051 1374.5939 l
2983.8171 1370.8339 l
2982.2971 1374.5939 l
2981.5532 1374.5939 l
2980.041 1370.8339 l
2978.5371 1374.5939 l
2977.7531 1374.5939 l
2979.9611 1369.0899 l
2980.113 1369.0899 l
2981.9211 1373.5539 l
2983.7131 1369.0899 l
2983.8652 1369.0899 l
2986.081 1374.5939 l
h
f*
2993.1367 1374.5939 m
2992.4006 1374.5939 l
2992.4006 1370.3699 l
2988.7045 1374.5939 l
2988.0808 1374.5939 l
2988.0808 1369.1379 l
2988.8166 1369.1379 l
2988.8166 1373.3378 l
2992.4645 1369.1379 l
2993.1367 1369.1379 l
2993.1367 1374.5939 l
h
f*
2998.8295 1374.5939 m
2995.7333 1374.5939 l
2995.7333 1369.1379 l
2998.9013 1369.1379 l
2998.9013 1369.8419 l
2996.5175 1369.8419 l
2996.5175 1371.5379 l
2998.7495 1371.5379 l
2998.7495 1372.2419 l
2996.5175 1372.2419 l
2996.5175 1373.8898 l
2998.8295 1373.8898 l
2998.8295 1374.5939 l
h
f*
3001.1494 1374.5939 m
3001.1494 1369.1379 l
3001.9335 1369.1379 l
3001.9335 1371.5059 l
3002.2614 1371.5059 l
3002.6616 1371.5059 3002.9895 1371.3779 3003.7094 1370.2579 c
3004.4294 1369.1379 l
3005.3654 1369.1379 l
3004.9895 1369.6579 3004.8535 1369.8419 3004.6215 1370.2178 c
3004.2055 1370.8979 3003.9016 1371.4019 3003.4055 1371.7299 c
3003.9895 1371.9619 3004.3176 1372.4339 3004.3176 1373.0659 c
3004.3176 1374.0098 3003.6293 1374.5939 3002.5253 1374.5939 c
3001.1494 1374.5939 l
h
3001.9335 1373.9219 m
3002.4375 1373.9219 l
3003.1975 1373.9219 3003.5014 1373.6099 3003.5095 1373.0979 c
3003.5175 1372.6419 3003.2775 1372.2099 3002.4375 1372.2099 c
3001.9335 1372.2099 l
3001.9335 1373.9219 l
h
f*
3007.2336 1372.6979 m
3007.8256 1372.8739 3008.1457 1373.3299 3008.1457 1373.9219 c
3008.1457 1374.3299 3007.9377 1374.6658 3007.6096 1374.6658 c
3007.3376 1374.6658 3007.1296 1374.4979 3007.1296 1374.1779 c
3007.1296 1373.9219 3007.2976 1373.7379 3007.5537 1373.7059 c
3007.5695 1373.3859 3007.5617 1373.1298 3007.2336 1372.8499 c
3007.2336 1372.6979 l
h
f*
3013.1037 1374.2819 m
3012.7197 1374.5379 3012.3037 1374.6658 3011.8876 1374.6658 c
3010.8876 1374.6658 3010.2316 1374.0979 3010.2316 1373.2099 c
3010.2316 1371.7139 3012.5917 1371.5859 3012.5917 1370.4578 c
3012.5917 1370.1539 3012.3117 1369.7698 3011.7038 1369.7698 c
3011.1677 1369.7698 3010.6638 1370.0499 3010.2639 1370.5618 c
3010.2639 1369.5699 l
3010.7197 1369.2259 3011.1997 1369.0659 3011.7917 1369.0659 c
3012.6718 1369.0659 3013.3198 1369.6899 3013.3198 1370.5458 c
3013.3198 1372.2819 3010.9597 1372.2659 3010.9597 1373.3139 c
3010.9597 1373.6979 3011.3198 1373.9619 3011.8237 1373.9619 c
3012.1918 1373.9619 3012.6398 1373.8339 3013.1037 1373.3939 c
3013.1037 1374.2819 l
h
f*
3025.7402 1371.8259 m
3023.9082 1371.8259 l
3023.9082 1371.1219 l
3024.956 1371.1219 l
3024.956 1370.0019 l
3024.58 1369.8819 3024.1962 1369.7858 3023.7722 1369.7858 c
3022.476 1369.7858 3021.5642 1370.6419 3021.5642 1371.8579 c
3021.5642 1373.0419 3022.4843 1373.9459 3023.6682 1373.9459 c
3024.3242 1373.9459 3024.9882 1373.7619 3025.6281 1373.4099 c
3025.6281 1374.2019 l
3024.7722 1374.5618 3024.3242 1374.6658 3023.684 1374.6658 c
3022.02 1374.6658 3020.7563 1373.4418 3020.7563 1371.8339 c
3020.7563 1370.2338 3021.9882 1369.0659 3023.6601 1369.0659 c
3024.4201 1369.0659 3025.0122 1369.1939 3025.7402 1369.5139 c
3025.7402 1371.8259 l
h
f*
3032.8593 1374.5939 m
3032.0754 1374.5939 l
3032.0754 1371.4179 l
3032.0754 1370.9058 3032.0114 1370.5059 3031.7314 1370.2259 c
3031.4833 1369.9779 3031.0512 1369.7858 3030.4514 1369.7858 c
3029.9792 1369.7858 3029.5874 1369.9379 3029.2753 1370.25 c
3029.0273 1370.4979 3028.9472 1370.7539 3028.9472 1371.3699 c
3028.9472 1374.5939 l
3028.1633 1374.5939 l
3028.1633 1371.2019 l
3028.1633 1369.7139 3029.2834 1369.0659 3030.4353 1369.0659 c
3032.0593 1369.0659 3032.8593 1369.9459 3032.8593 1371.2819 c
3032.8593 1374.5939 l
h
f*
3036.1286 1374.5939 m
3035.3447 1374.5939 l
3035.3447 1369.1379 l
3036.1286 1369.1379 l
3036.1286 1374.5939 l
h
f*
3038.7448 1369.1379 m
3040.8728 1369.1379 l
3042.6728 1369.1379 3043.7687 1370.4659 3043.7687 1371.8659 c
3043.7687 1373.1539 3042.8808 1374.5939 3040.8649 1374.5939 c
3038.7448 1374.5939 l
3038.7448 1369.1379 l
h
3039.5288 1373.8898 m
3040.7368 1373.8898 l
3042.2648 1373.8898 3042.9609 1372.9619 3042.9609 1371.8659 c
3042.9609 1371.1939 3042.5529 1369.8419 3040.7768 1369.8419 c
3039.5288 1369.8419 l
3039.5288 1373.8898 l
h
f*
3049.2329 1374.5939 m
3046.1367 1374.5939 l
3046.1367 1369.1379 l
3049.3046 1369.1379 l
3049.3046 1369.8419 l
3046.9208 1369.8419 l
3046.9208 1371.5379 l
3049.1528 1371.5379 l
3049.1528 1372.2419 l
3046.9208 1372.2419 l
3046.9208 1373.8898 l
3049.2329 1373.8898 l
3049.2329 1374.5939 l
h
f*
3060.0158 1374.5939 m
3055.4558 1374.5939 l
3055.4558 1373.8898 l
3057.3439 1373.8898 l
3057.3439 1369.1379 l
3058.1279 1369.1379 l
3058.1279 1373.8898 l
3060.0158 1373.8898 l
3060.0158 1374.5939 l
h
f*
3061.3879 1371.8659 m
3061.3879 1370.3859 3062.5161 1369.0659 3064.3 1369.0659 c
3066.1479 1369.0659 3067.2519 1370.3939 3067.2519 1371.8659 c
